|
![]() |
Price | $250,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.32 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Zoning | C-2 - Property is Zoned C-2. |
Price | $250,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.32 AC |
Opportunity Zone |
Yes |
Zoning | C-2 - Property is Zoned C-2. |
Price | $250,000 | Lot Size | 0.32 AC |
Price Per AC | $781,250.00 |
Price | $250,000 |
Price Per AC | $781,250.00 |
Lot Size | 0.32 AC |
Walmart Supercenter access drive pad site. Approximately 0.32 acre. Rear access easement to Walmart parking lot. The property will be replatted upon sale.
Parcel Number | 1-50000-1401-00-010030 | Improvements Assessment | $112,722 |
Land Assessment | $161,172 | Total Assessment | $273,894 |