|
![]() |
Price | $4,250,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 26.50 AC |
Property Type | Land | ||
Zoning | C-2 and AG - Commercial and Agriculture |
Price | $4,250,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 26.50 AC |
Zoning | C-2 and AG - Commercial and Agriculture |
Price | $4,250,000 | Lot Size | 26.50 AC |
Price Per AC | $160,377.36 |
Price | $4,250,000 |
Price Per AC | $160,377.36 |
Lot Size | 26.50 AC |
Hwy 155 and W Grande Blvd. Frontage.
26 acres in south Tyler with frontage on both Hwy 155 and W Grande Blvd. There is an approx. 2,500 square foot house that was converted to office on the western portion of the property, otherwise the property is undeveloped.
Parcel Numbers | 1-50000-1670-00-001010, 1-00000-0018-06-019010, 1-00000-0018-06-002030, 1-50000-1670-00-002010 | Improvements Assessment | $0 |
Land Assessment | $1,141,862 | Total Assessment | $504,015 |