|
![]() |
Price | $225,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.50 AC |
Property Type | Land | ||
Zoning | C-1 - Commercial |
Price | $225,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.50 AC |
Zoning | C-1 - Commercial |
Price | $225,000 | Lot Size | 0.50 AC |
Price Per AC | $450,000.00 |
Price | $225,000 |
Price Per AC | $450,000.00 |
Lot Size | 0.50 AC |
This is a corner lot at the signalized intersection across Hwy 155 from Neighborhood Market grocery store and new apartment complex.
This is a corner lot at the signalized intersection across Hwy 155 from Neighborhood Market grocery store and new apartment complex. Located at the corner of Sunnybrook and Hwy 155 (Frankston Hwy).
Parcel Number | 1-50000-0709-06-006020 | Improvements Assessment | $184,498 |
Land Assessment | $96,703 | Total Assessment | $281,201 |